Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. | |
9:00am | vs. Multiple Schools..
@
Lakeland Union High School . . | |
. . |
Time | Event | Details |
---|---|---|
FBLA to KI Convention Center in Green Bay | ||
FBLA to KI Convention Center in Green Bay | ||
6:00am- 7:15am | ||
6:00am- 7:30am | Public Open Weight Room | |
Public Open Weight Room | ||
3:30pm- 6:30pm | ||
3:45pm- 5:00pm | ||
5:30pm- 6:30pm | ||
6:30pm- 7:30pm | Split Pool: Open Lanes & Open Pool | |
Split Pool: Open Lanes & Open Pool |
Time | Event | Details |
---|---|---|
6:00am- 7:15am | ||
6:00am- 7:30am | Public Open Weight Room | |
Public Open Weight Room | ||
7:15am- 8:00am | ||
8:00am- 6:00pm | FBLA to KI Convention Center in Green Bay | |
FBLA to KI Convention Center in Green Bay | ||
3:30pm- 6:30pm | ||
3:45pm- 5:00pm | Public Open Weight Room | |
Public Open Weight Room | ||
5:00pm | vs. Antigo @ Lake Park Field (Antigo) | |
5:00pm | vs. Antigo @ Little League |
Time | Event | Details |
---|---|---|
6:00am- 7:15am | ||
6:00am- 7:30am | Public Open Weight Room | |
Public Open Weight Room | ||
3:30pm- 6:30pm | ||
3:45pm- 5:00pm | Public Open Weight Room | |
Public Open Weight Room | ||
3:45pm- 5:00pm | ||
5:30pm- 6:30pm | Pool Split: Open Lanes & Open Pool | |
Pool Split: Open Lanes & Open Pool | ||
7:00pm- 9:00pm | Community Open Gym | |
Community Open Gym |
Time | Event | Details |
---|---|---|
6:00am- 7:15am | ||
6:00am- 7:30am | Public Open Weight Room | |
Public Open Weight Room | ||
7:15am- 8:00am | ||
3:30pm- 6:30pm | ||
3:45pm- 5:00pm | Public Open Weight Room | |
Public Open Weight Room | ||
4:30pm | vs. Multiple Schools.. @ Northland Pines High School--Eagle River | |
4:30pm | vs. Multiple Schools.. @ Northland Pines High School--Eagle River | |
5:00pm | vs. Northland Pines | |
5:00pm | vs. Northland Pines |
Time | Event | Details |
---|---|---|
6:00am- 7:30am | Public Open Weight Room | |
Public Open Weight Room | ||
4:30pm | vs. Phillips @ Tyler Kahle Memorial Field | |
4:30pm | vs. Phillips @ Tomahawk High School | |
6:00pm | vs. Multiple Schools..
@ UWSP Multi-Activity Center (MAC)
Running Events start at 6:00 pm Undercard-Girls Freshman Mile Undercard-Boys Freshman Mile Girls 800m Boys 800m Girls 1600m Boys 1600m Girls 3200m Boys 3200m _______________ Girls Finals 800m Boys Final 800m Girls Final 1600m Boys Final 1600m Girls Final 3200m Boys Final 3200m | |
Running Events start at 6:00 pm Undercard-Girls Freshman Mile Undercard-Boys Freshman Mile Girls 800m Boys 800m Girls 1600m Boys 1600m Girls 3200m Boys 3200m _______________ Girls Finals 800m Boys Final 800m Girls Final 1600m Boys Final 1600m Girls Final 3200m Boys Final 3200m | ||
6:00pm | vs. Multiple Schools..
@ UWSP Multi-Activity Center (MAC)
UWSP/SPASH Indoor Distance Carnival Running Events start at 6:00 pm Undercard-Girls Freshman Mile Undercard-Boys Freshman Mile Girls 800m Boys 800m Girls 1600m Boys 1600m Girls 3200m Boys 3200m _______________ Girls Finals 800m Boys Final 800m Girls Final 1600m Boys Final 1600m Girls Final 3200m Boys Final 3200m | |
UWSP/SPASH Indoor Distance Carnival Running Events start at 6:00 pm Undercard-Girls Freshman Mile Undercard-Boys Freshman Mile Girls 800m Boys 800m Girls 1600m Boys 1600m Girls 3200m Boys 3200m _______________ Girls Finals 800m Boys Final 800m Girls Final 1600m Boys Final 1600m Girls Final 3200m Boys Final 3200m |