| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. @ Wausau West High School | |
| 7:00pm | vs. Medford |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
TIME SCHEDULE: 8:00 am Course will open for warm-up 8:30 am Coaches Meeting Leahy Pavilion 9:00 am Junior High Girls Race 9:30 am Junior High Boys Race 10:00 am Junior Varsity Girls Race 10:40 am Junior Varsity Boys Race 11:15 am Varsity Girls Race 11:50 am Varsity Boys Race 12:20 pm Elementary “fun run†12:35 pm Awards ceremony LOCATION: Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left. | ||
| 9:00am | vs. Multiple Schools.. @ Wausau West High School | |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. @ Lodi High School | |
| 9:30pm | Bus Info Leaves:
7:15am
| vs. Multiple Schools.. |
| 10:00pm | vs. Multiple Schools.. | |
| 10:40pm | Bus Info Leaves:
7:15am
| vs. Multiple Schools.. TIME SCHEDULE: 8:00 am Course will open for warm-up 8:30 am Coaches Meeting Leahy Pavilion 9:00 am Junior High Girls Race 9:30 am Junior High Boys Race 10:00 am Junior Varsity Girls Race 10:40 am Junior Varsity Boys Race 11:15 am Varsity Girls Race 11:50 am Varsity Boys Race 12:20 pm Elementary “fun run†12:35 pm Awards ceremony LOCATION: Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left. |
TIME SCHEDULE: 8:00 am Course will open for warm-up 8:30 am Coaches Meeting Leahy Pavilion 9:00 am Junior High Girls Race 9:30 am Junior High Boys Race 10:00 am Junior Varsity Girls Race 10:40 am Junior Varsity Boys Race 11:15 am Varsity Girls Race 11:50 am Varsity Boys Race 12:20 pm Elementary “fun run†12:35 pm Awards ceremony LOCATION: Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left. | ||
| 11:15pm | vs. Multiple Schools.. TIME SCHEDULE: 8:00 am Course will open for warm-up 8:30 am Coaches Meeting Leahy Pavilion 9:00 am Junior High Girls Race 9:30 am Junior High Boys Race 10:00 am Junior Varsity Girls Race 10:40 am Junior Varsity Boys Race 11:15 am Varsity Girls Race 11:50 am Varsity Boys Race 12:20 pm Elementary “fun run†12:35 pm Awards ceremony LOCATION: Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left. | |
TIME SCHEDULE: 8:00 am Course will open for warm-up 8:30 am Coaches Meeting Leahy Pavilion 9:00 am Junior High Girls Race 9:30 am Junior High Boys Race 10:00 am Junior Varsity Girls Race 10:40 am Junior Varsity Boys Race 11:15 am Varsity Girls Race 11:50 am Varsity Boys Race 12:20 pm Elementary “fun run†12:35 pm Awards ceremony LOCATION: Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left. | ||
| 11:50pm | vs. Multiple Schools.. TIME SCHEDULE: 8:00 am Course will open for warm-up 8:30 am Coaches Meeting Leahy Pavilion 9:00 am Junior High Girls Race 9:30 am Junior High Boys Race 10:00 am Junior Varsity Girls Race 10:40 am Junior Varsity Boys Race 11:15 am Varsity Girls Race 11:50 am Varsity Boys Race 12:20 pm Elementary “fun run†12:35 pm Awards ceremony Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left. | |
TIME SCHEDULE: 8:00 am Course will open for warm-up 8:30 am Coaches Meeting Leahy Pavilion 9:00 am Junior High Girls Race 9:30 am Junior High Boys Race 10:00 am Junior Varsity Girls Race 10:40 am Junior Varsity Boys Race 11:15 am Varsity Girls Race 11:50 am Varsity Boys Race 12:20 pm Elementary “fun run†12:35 pm Awards ceremony Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left. | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Antigo @ Antigo High School | |
| 4:00pm | vs. Antigo @ Antigo High School | |
| 4:00pm | vs. Mosinee @ Edgewood Park Complex - Mosinee | |
| 4:00pm | vs. James Williams Middle | |
| 4:00pm | vs. James Williams Middle | |
| 5:00pm | vs. James Williams Middle | |
| 5:00pm | vs. James Williams Middle | |
| 5:15pm | vs. Mosinee @ Edgewood Park Complex - Mosinee | |
| 5:30pm | vs. Medford @ Medford Area High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Antigo | |
| 4:30pm | vs. Newman Catholic | |
| 5:00pm | vs. Rhinelander High School @ Rhinelander High School | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Antigo | |
| 5:30pm | vs. Northland Pines | |
| 5:30pm | vs. Northland Pines | |
| 6:00pm | vs. Newman Catholic | |
| 7:00pm | vs. Rhinelander High School
@
Rhinelander High School Youth Night at RHS | |
Youth Night at RHS | ||
| 7:00pm | vs. Northland Pines | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Antigo | |
| 4:00pm | vs. Newman Catholic | |
| 4:00pm | vs. Antigo @ Antigo Middle School | |
| 4:00pm | vs. Antigo @ Antigo Middle School | |
| 4:30pm | vs. Multiple Schools.. @ Horace Mann Middle School | |
| 4:30pm | vs. Phillips | |
| 5:00pm | vs. Antigo @ Antigo Middle School | |
| 5:00pm | vs. Antigo @ Antigo Middle School | |
| 5:15pm | vs. Multiple Schools.. @ Horace Mann Middle School | |
| 5:15pm | vs. Pacelli | |
| 5:30pm |
(Cancelled) | vs. Antigo
@
Schofield Stadium **as of 8/27/25 the JV2 game is now being moved to the Merrill High School field with a 4:00 pm start due to Merrill's field dedication for the former JV2 Coach |
**as of 8/27/25 the JV2 game is now being moved to the Merrill High School field with a 4:00 pm start due to Merrill's field dedication for the former JV2 Coach | ||
| 5:30pm | vs. Antigo | |
| 6:00pm | vs. Phillips | |
| 7:00pm | vs. Antigo | |
8:00 am Course will open for warm-up
8:30 am Coaches Meeting Leahy Pavilion
9:00 am Junior High Girls Race
9:30 am Junior High Boys Race
10:00 am Junior Varsity Girls Race
10:40 am Junior Varsity Boys Race
11:15 am Varsity Girls Race
11:50 am Varsity Boys Race
12:20 pm Elementary “fun runâ€
12:35 pm Awards ceremony
LOCATION:
Standing Rocks County Park - Town of Stockton. Take I 39 South to Cty. B (Exit 153). Turn left on Cty. B (east.) Go 4.6 miles and turn right on Custer Road. Go 1.3 miles to Standing Rocks Road. The park will be 1.2 miles down the road on the right side and parking will be on the left.