Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
6:30am- 7:30am | ||
7:30am- 8:30pm | ||
3:00pm- 6:00pm | ||
3:00pm- 4:30pm | ||
5:30pm- 6:30pm |
Outside Location - Softball Field - Freshman
| |
5:30pm- 6:30pm |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
7:30am- 8:30am | ||
8:30am- 9:30am | ||
3:00pm- 6:00pm | ||
3:30pm- 4:30pm | ||
5:00pm- 8:00pm |
Outside Location - Softball Field - Freshman
| |
5:00pm- 8:00pm |
Outside Location - Softball Field - Varsity
| |
5:00pm- 8:00pm |
Outside Location - Softball Field - JV
| |
7:00pm- 9:00pm | Community Open Gym | |
Community Open Gym |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
7:30am- 8:30pm | ||
7:30am- 8:30am | ||
3:00pm- 6:00pm | ||
5:00pm- 8:00pm |
Outside Location - Softball Field - JV
| |
5:00pm- 8:00pm |
Outside Location - Softball Field - Varsity
| |
5:30pm- 6:30pm |
Outside Location - Softball Field - Freshman
| |
5:30pm- 6:45pm |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
7:30am- 8:30am | ||
8:30am- 9:30am | ||
3:00pm- 6:00pm | ||
3:30pm- 4:30pm |
Time | Event | Details |
---|---|---|
7:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
7:30am- 8:30am | ||
8:30am- 9:30am | ||
3:30pm- 4:30pm | ||
5:00pm- 8:00pm |
Outside Location - Softball Field - JV
| |
5:00pm- 8:00pm |
Outside Location - Softball Field - Varsity
|