| Time | Event | Details |
|---|---|---|
| 10:30am | Bus Info Leaves:
8:00am
(Cancelled) | vs. Multiple Schools.. @ Medford Area High School |
| 12:00pm | Bus Info Leaves:
10:45am
| vs. Multiple Schools.. |
| 5:00pm | vs. Lakeland Union High School @ Rhinelander High School | |
| 5:00pm | vs. Lakeland Union High School | |
| 6:00pm- 8:00pm | Full Board Meeting | |
Full Board Meeting | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. @ Rhinelander High School | |
| 4:00pm | vs. Multiple Schools.. @ Rhinelander High School | |
| 4:30pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Edgar @ Rhinelander High School | |
| 5:00pm | vs. Edgar | |
| 5:00pm |
(Cancelled) | vs. Antigo @ Antigo High School |
| 5:00pm | Bus Info Leaves:
3:00pm
| vs. Antigo @ Antigo High School |
| 6:30pm- 9:00pm | Middle School Choir Concert | |
Middle School Choir Concert | ||
| 7:00pm | Bus Info Leaves:
5:00pm
(Postponed) | vs. Crandon @ Crandon High School |
| Time | Event | Details |
|---|---|---|
| 2:50pm- 3:20pm | Yearbook Distribution | |
Yearbook Distribution | ||
| 5:30pm- 7:30pm |
RHS Art Room (134)
Watercolor Club: Spring Bird | |
Watercolor Club: Spring Bird | ||
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools.. Lunch Provided Range Balls Provided 5 Varsity Players and 5 JV Players | |
Lunch Provided Range Balls Provided 5 Varsity Players and 5 JV Players | ||
| 8:30am | vs. Multiple Schools.. | |
| 9:00am | Bus Info Leaves:
7:00am
| vs. Multiple Schools.. @ Rhinelander High School |
| 4:00pm | Bus Info Leaves:
1:40pm
(Cancelled) | vs. Multiple Schools.. |
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. @ Antigo High School |
| 4:00pm | Bus Info Leaves:
1:40pm
(Cancelled) | vs. Multiple Schools.. |
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. @ Antigo High School |
| 4:30pm |
(Time Changed) | vs. Medford @ Rhinelander High School |
| 5:00pm | vs. Medford | |
| 5:00pm | vs. Medford @ Rhinelander High School | |
| 7:00pm | vs. Medford @ Rhinelander High School | |
| Time | Event | Details |
|---|---|---|
| 9:00am | Bus Info Leaves:
6:45am
| vs. Multiple Schools..
@ Nicolet Country Club
|
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm | Boys High School | |
Boys High School | ||