Time | Event | Details |
---|---|---|
FBLA/DECA | DECA State Competition - Lake Geneva | |
DECA State Competition - Lake Geneva | ||
3:30pm- 5:00pm | Other | Open Swim |
Open Swim | ||
3:30pm- 5:30pm | Soccer Girls Contact Days |
Time | Event | Details |
---|---|---|
FBLA/DECA | DECA State Competition - Lake Geneva | |
DECA State Competition - Lake Geneva | ||
5:30pm- 7:00pm | RBA Open Gym |
Time | Event | Details |
---|---|---|
FBLA/DECA | DECA State Competition - Lake Geneva | |
DECA State Competition - Lake Geneva | ||
8:00am- 3:00pm | Meeting | Strategic Planning Meeting |
Strategic Planning Meeting | ||
11:00am- 1:00pm | Soccer Girls Contact Days | |
3:30pm- 5:15pm | Golf Varsity Contact Days |
Time | Event | Details |
---|---|---|
3:45pm- 7:15pm | Parent/Teacher Conferences | |
5:30pm- 7:00pm | RBA Open Gym | |
6:00pm- 7:00pm | Other | Girls Hockey Banquet |
Girls Hockey Banquet |
Time | Event | Details |
---|---|---|
10:00am- 12:00pm | RBA Open Gym |