| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Multiple Schools.. | |
Meet Schedule: 2:15 PM Teams can Arrive 2:30 PM Course opens for inspection 2:45 PM Coaches Meeting (finish line) 3:35 PM Spectators can arrive 3:50 PM National Anthem 4:15 PM Girls Division II Sectional Race 5:00 PM Boys Division II Sectional Race 5:45 PM Awards Ceremony Division II—Outside near the Sound Tent | ||
| 5:00pm | vs. Multiple Schools..
@
Colby High School Meet Schedule: 2:15 PM Teams can Arrive 2:30 PM Course opens for inspection 2:45 PM Coaches Meeting (finish line) 3:35 PM Spectators can arrive 3:50 PM National Anthem 4:15 PM Girls Division II Sectional Race 5:00 PM Boys Division II Sectional Race 5:45 PM Awards Ceremony Division II—Outside near the Sound Tent | |
Meet Schedule: 2:15 PM Teams can Arrive 2:30 PM Course opens for inspection 2:45 PM Coaches Meeting (finish line) 3:35 PM Spectators can arrive 3:50 PM National Anthem 4:15 PM Girls Division II Sectional Race 5:00 PM Boys Division II Sectional Race 5:45 PM Awards Ceremony Division II—Outside near the Sound Tent | ||
| 5:00pm | Bus Info Leaves:
1:30pm
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Multiple Schools.. @ Shawano Community High School |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | FREE Sunday Open Swim for the community. | |
FREE Sunday Open Swim for the community. | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:45am | ||
| 3:45pm- 5:00pm | Boys Basketball Player Meeting | |
Boys Basketball Player Meeting | ||
| 4:00pm- 8:00pm |
RHS Fab Lab
| |
| 5:30pm- 8:00pm | Beginning and Intermediate Wheel-Throwing. | |
Beginning and Intermediate Wheel-Throwing. | ||
| 5:30pm- 5:44pm | Annual Meeting of the Electors | |
Annual Meeting of the Electors | ||
| 5:45pm- 6:45pm | Special School Board Meeting - Budget and Tax Levy. This meeting will not start earlier than 5:45 p.m. but may start later if the Annual Meeting of the Electors Runs Over. | |
Special School Board Meeting - Budget and Tax Levy. This meeting will not start earlier than 5:45 p.m. but may start later if the Annual Meeting of the Electors Runs Over. | ||
| 6:00pm- 8:00pm | Alpine/Snowboard Parent/Athlete Meeting | |
Alpine/Snowboard Parent/Athlete Meeting | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:45am | ||
| 3:30pm- 5:30pm | Basketball | |
Basketball | ||
| 6:00pm- 8:00pm | Nordic Ski Parent/Athlete Meeting | |
Nordic Ski Parent/Athlete Meeting | ||
| 6:00pm- 8:00pm | Girls Basketball Parent/Athlete Meeting | |
Girls Basketball Parent/Athlete Meeting | ||
| Time | Event | Details |
|---|---|---|
| 6:45am- 7:45am | ||
| 7:00am- 3:00pm | Key Club Blood Drive | |
Key Club Blood Drive | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | Basketball | |
Basketball | ||
| 4:00pm- 8:00pm |
RHS Fab Lab
| |
2:15 PM Teams can Arrive
2:30 PM Course opens for inspection
2:45 PM Coaches Meeting (finish line)
3:35 PM Spectators can arrive
3:50 PM National Anthem
4:15 PM Girls Division II Sectional Race
5:00 PM Boys Division II Sectional Race
5:45 PM Awards Ceremony Division II—Outside near the Sound Tent